5
Our Best Batting Cage Netting - All Grades & Sizes Including Customer - All Nets Are Not Created Equal!
All Nets are not created equal... and you don't want to buy this stuff twice!
Please don't make your buying decision base on price only... All nets will look good right out of the box ...but but the true "cost" that you will pay is base on how long your batting cage net will last!
The internet give you plenty of choices but unfortunately, some may "fudge" on the true strength and weight of your net... They just sell to you at a very low price without concern for your repeat business. And as a consumer, how would you know?
Now that's a tough one...your buying decision may come down to whether or not you feel the company is trustworthy and your own gut feelings.
Here's some thoughts to consider... do they sell a bunch of different and maybe unrelated items? You know... nets & jock straps, baseball & basketball goods, nets & uniforms.
(Nets may not be an important part of their business...just a sideline)
Call and get an impression. Do they easily answer your basic questions?
If not, you may OR may not get what you are looking for... you do NOT want to return such a large, heavy item... and you don't want to get stuck with it either.
For even more information check out Coach JP's article on Batting Cage Netting Materials.
Let me say this first...
You don't want to buy this stuff twice!
Shopping length by width by height... and buying from whomever has the lowest price... could get you in trouble... I would urge you to think through your purchase and be very comfortable with what you are buying... In short, ask questions and get your questions answered.
Baseball Tips offers one of the largest and most complete selections of batting cages, batting tunnels and complete batting cage frames and matching netting that you could want... and we have the trained baseball people who can help you... and not just sell you something.
Our prices are on the low to lowest side and our products are graded and clearly marked... the higher the number, the heavier the net and the longer it should last you.
#21 light to medium use, #36 medium to heavy use
items you should always look for
| Stock No. | Twine Size | Dimensions (L x H x W) | Ship Weight | Your Price |
|---|---|---|---|---|
| C144-21 | #21 | 55' x 12' x 12' | 70 lbs. | $309 |
| C145-21 | #21 | 70' x 12' x 12' | 81 lbs. | $359 |
| C144-36 | #36 | 55' x 12' x 12' | 103 lbs. | $489 |
| C145-36 | #36 | 70' x 12' x 12' | 129 lbs. | $569 |
| C44-21 | #21 | 55' x 12' x 14' | 74 lbs. | $344 |
| C45-21 | #21 | 70' x 12' x 14' | 89 lbs. | $394 |
| C44-36 | #36 | 55' x 12' x 14' | 107 lbs. | $524 |
| C45-36 | #36 | 70' x 12' x 14' | 133 lbs. | $604 |
#21 light to medium use, #36 medium to heavy use
items you should always look for
| Stock No. | Twine Size | Dimensions (L x H x W) | Ship Weight | Your Price |
|---|---|---|---|---|
| C148-21 | #21 | 55' x 12' x 12' | 78 lbs. | $334 |
| C149-21 | #21 | 70' x 12' x 12' | 95 lbs. | $384 |
| C148-36 | #36 | 55' x 12' x 12' | 112 lbs. | $514 |
| C149-36 | #36 | 70' x 12' x 12' | 136 lbs. | $594 |
| C48-21 | #21 | 55' x 12' x 14' | 81 lbs. | $369 |
| C49-21 | #21 | 70' x 12' x 14' | 98 lbs. | $419 |
| C48-36 | #36 | 55' x 12' x 14' | 116 lbs. | $549 |
| C49-36 | #36 | 70' x 12' x 14' | 140 lbs. | $629 |
#21 light to medium use, #36 medium to heavy use
items you should always look for
| Stock No. | Twine Size | Dimensions (L x H x W) | Ship Weight | Your Price |
|---|---|---|---|---|
| C150-21 | #21 | 55' x 12' x 12' | 71 lbs. | $539 |
| C151-21 | #21 | 70' x 12' x 12' | 88 lbs. | $639 |
| C150-36 | #36 | 55' x 12' x 12' | 105 lbs. | $729 |
| C151-36 | #36 | 70' x 12' x 12' | 129 lbs. | $829 |
| C50-21 | #21 | 55' x 12' x 14' | 75 lbs. | $559 |
| C51-21 | #21 | 70' x 12' x 14' | 92 lbs. | $659 |
| C50-36 | #36 | 55' x 12' x 14' | 109 lbs. | $749 |
| C51-36 | #36 | 70' x 12' x 14' | 133 lbs. | $849 |
#21 light to medium use, #36 medium to heavy use, #42 heavy use, #60 heaviest use
items you should always look for
| Stock No. | Twine Size | Dimensions (L x H x W) | Ship Weight | Your Price |
|---|---|---|---|---|
| C146-21 | #21 | 55' x 12' x 12' | 80 lbs. | $569 |
| C147-21 | #21 | 70' x 12' x 12' | 97 lbs. | $669 |
| C146-36 | #36 | 55' x 12' x 12' | 117 lbs. | $759 |
| C146-36 | #36 | 70' x 12' x 12' | 140 lbs. | $869 |
| C46-21 | #21 | 55' x 12' x 14' | 84 lbs. | $599 |
| C47-21 | #21 | 70' x 12' x 14' | 101 lbs. | $699 |
| C46-36 | #36 | 55' x 12' x 14' | 121 lbs. | $789 |
| C47-36 | #36 | 70' x 12' x 14' | 145 lbs. | $899 |
| C46-42 | #42 | 55' x 12' x 14' | 135 lbs. | $989 |
| C47-42 | #42 | 70' x 12' x 14' | 164 lbs. | $1,269 |
| C46-60 | #60 | 55' x 12' x 14' | 256 lbs. | $1,629 |
| C47-60 | #60 | 70' x 12' x 14' | 310 lbs. | $1,889 |
About Baseball Tips.com
UPS
(Tennessee)
By Coach Arnald Swift